<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Team Earth Blog</title>
		<description></description>
		<link><![CDATA[http://blog.teamearth.com]]></link>
		<atom:link rel='next' href='http://blog.teamearth.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Trinidad Student Environmental Club]]></title>
			<description><![CDATA["Trinidad Student Environmental Club" by Dindial Pitiram -- Students meet the Minister of Energy, the Hon. Conrad Enill, to share their plan to reduce carbon emission by replacing all light bulb in schools in Trinidad & Tobago with compact energy saving bulbs.]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/trinidad_cfl.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/trinidad_cfl.jpg' medium='image' />
			<media:title><![CDATA[Trinidad Student Environmental Club]]></media:title>
			<media:description><![CDATA["Trinidad Student Environmental Club" by Dindial Pitiram -- Students meet the Minister of Energy, the Hon. Conrad Enill, to share their plan to reduce carbon emission by replacing all light bulb in schools in Trinidad & Tobago with compact energy saving bulbs.]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_trinidad_cfl.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Toledo Institute Earth Day Tree Planting]]></title>
			<description><![CDATA["Toledo Institute Earth Day Tree Planting" by Ruth Dawson -- School children in Cattle Landing, Belize came together to plant trees and recognize that individuals, schools, families and communities impact the Earth. The school in San Miguel Village planted trees and conducted a village wide clean-up on Earth Day with TIDE Staff and Rangers.]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/san_miguel_village_school__tree_planting_on_earth_day_by_ruth_dawson.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/san_miguel_village_school__tree_planting_on_earth_day_by_ruth_dawson.jpg' medium='image' />
			<media:title><![CDATA[Toledo Institute Earth Day Tree Planting]]></media:title>
			<media:description><![CDATA["Toledo Institute Earth Day Tree Planting" by Ruth Dawson -- School children in Cattle Landing, Belize came together to plant trees and recognize that individuals, schools, families and communities impact the Earth. The school in San Miguel Village planted trees and conducted a village wide clean-up on Earth Day with TIDE Staff and Rangers.]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_san_miguel_village_school__tree_planting_on_earth_day_by_ruth_dawson.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Planting Earth Day Trees]]></title>
			<description><![CDATA["Planting Earth Day Trees" by Marie Bullock -- Marie is planting a tree at Chicago's Humboldt Park, Friday April 16th.]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/planting_tree_chicago.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/planting_tree_chicago.jpg' medium='image' />
			<media:title><![CDATA[Planting Earth Day Trees]]></media:title>
			<media:description><![CDATA["Planting Earth Day Trees" by Marie Bullock -- Marie is planting a tree at Chicago's Humboldt Park, Friday April 16th.]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_planting_tree_chicago.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Planting Native Species]]></title>
			<description><![CDATA["Planting Native Species in British Columbia" by Nicholas Scapillati -- Musqueam Elder Jeri Sparrow plants native Cascara on Earth Day. Jeri shares her Traditional Ecological Knowledge to help us restore this important urban forest. ]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/planting_natives_earth_day.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/planting_natives_earth_day.jpg' medium='image' />
			<media:title><![CDATA[Planting Native Species]]></media:title>
			<media:description><![CDATA["Planting Native Species in British Columbia" by Nicholas Scapillati -- Musqueam Elder Jeri Sparrow plants native Cascara on Earth Day. Jeri shares her Traditional Ecological Knowledge to help us restore this important urban forest. ]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_planting_natives_earth_day.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Planting 125 Trees]]></title>
			<description><![CDATA["Planting 125 Trees" by Teresa Colmenares -- The PIENSA VERDE team organized a Reforestation Day at the Zempoala Lagoons area in Mexico. We planted around 125 trees. This photo shows our dirty hands after our task was finished.]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/planting_125_trees_by_teresa_colmonares.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/planting_125_trees_by_teresa_colmonares.jpg' medium='image' />
			<media:title><![CDATA[Planting 125 Trees]]></media:title>
			<media:description><![CDATA["Planting 125 Trees" by Teresa Colmenares -- The PIENSA VERDE team organized a Reforestation Day at the Zempoala Lagoons area in Mexico. We planted around 125 trees. This photo shows our dirty hands after our task was finished.]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_planting_125_trees_by_teresa_colmonares.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ecoschool by Debata Fuentes]]></title>
			<description><![CDATA["Ecoschool" by Debata Fuentes]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/ecoschoos_by_debata_fuentes.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/ecoschoos_by_debata_fuentes.jpg' medium='image' />
			<media:title><![CDATA[Ecoschool by Debata Fuentes]]></media:title>
			<media:description><![CDATA["Ecoschool" by Debata Fuentes]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_ecoschoos_by_debata_fuentes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Earth Day Invasive Species Removal]]></title>
			<description><![CDATA["Earth Day Volunteers Cleaning Up Busse Woods" by Jamie Pritcher -- Caring volunteers playfully show off the loppers they were using to cut down Buckthorn, an invasive species in Busse Woods.]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/earth_day_invasive_removal.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/earth_day_invasive_removal.jpg' medium='image' />
			<media:title><![CDATA[Earth Day Invasive Species Removal]]></media:title>
			<media:description><![CDATA["Earth Day Volunteers Cleaning Up Busse Woods" by Jamie Pritcher -- Caring volunteers playfully show off the loppers they were using to cut down Buckthorn, an invasive species in Busse Woods.]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_earth_day_invasive_removal.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cleaning Our Shores]]></title>
			<description><![CDATA["Cleaning Our Shores" by Ana Santana]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/cleaning_shores_by_ana_santana.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/cleaning_shores_by_ana_santana.jpg' medium='image' />
			<media:title><![CDATA[Cleaning Our Shores]]></media:title>
			<media:description><![CDATA["Cleaning Our Shores" by Ana Santana]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/team-earth-photo-contest-may-2010/thumbs/thumbs_cleaning_shores_by_ana_santana.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[madrid3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/testgallery/madrid3.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/testgallery/madrid3.jpg' medium='image' />
			<media:title><![CDATA[madrid3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/testgallery/thumbs/thumbs_madrid3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[madrid2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.teamearth.com/wp-content/gallery/testgallery/madrid2.jpg]]></link>
			<media:content url='http://blog.teamearth.com/wp-content/gallery/testgallery/madrid2.jpg' medium='image' />
			<media:title><![CDATA[madrid2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.teamearth.com/wp-content/gallery/testgallery/thumbs/thumbs_madrid2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Team Earth Blog (http://blog.teamearth.com)]]></media:copyright>
		</item>
	</channel>
</rss>

